Most Recent Keizer Homes For Sale
| View All Keizer Homes For Sale | ||
|
6172 Lakeshore Ct N, Keizer, OR 97303 | $153,000 2 beds, 2.5 baths |
|
629 Crystal Springs Ln N, Keizer, OR 97303 | $339,000 4 beds, 3 baths |
|
711 Cater Dr NE, Keizer, OR 97303 | $144,900 3 beds, 2 baths |
Real Estate Resources |
Keizer Apartments
There are 85 apartments found in and near the Keizer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings